|
|
 |
|
|
Visitor Number:
6,577,000 |
Armstrong, ON, CAAtikokan, ON, CABalm Beach, ON, CABalmertown, ON, CABarwick, ON, CABeardmore, ON, CABeaver Flats, SK, CABergland, ON, CABlackfalds, AB, CABlackhawk, ON, CABlind River, ON, CABondHead, ON, CABrampton, ON, CABruce Mines, ON, CABurditt, ON, CAChase, BC, CACloud Bay, ON, CACochenour, ON, CACochrane, AB, CACochrane, ON, CACourtenay, BC, CADevlin, ON, CADinorwic, ON, CADorion, ON, CADryden, ON, CA
| 34-36 Whyte Avenue | | $749,000 |
| Robins Donuts | Reduced | $575,000 |
| 16 Sandy Beach Mews | | $489,000 |
| 401 Islandvue rd. | Reduced | $449,000 |
| 51 Northern and Sandy Beach Road | Reduced | $419,900 |
| Muskimerk Road; 297 The Cliffs | | Inquire |
| Spring Water Restaurant/Park | Reduced | $395,000 |
| 5 Northshore Road, Thunder Lake Road | | $379,000 |
| 15636 Highway 17 east | Reduced | $365,000 |
| RUGBY LAKE PACKAGE | Reduced | $350,000 |
| 1040 Berglund Road | | $339,900 |
| 1 Pollock Lane | | $339,000 |
| 18 King Street | Reduced | $295,000 |
| 80 Groves Road | | $275,000 |
| 241 Macintyre Road | | $275,000 |
| 175 Brough Drive | | $265,000 |
| 543 Wilson Road | Reduced | $264,000 |
| 118 Elm Bay Road-Wabigoon | Reduced | $235,000 |
| 53 Misty Lane | NEW | $230,000 |
| DRYDEN - A MUST SEE | Reduced | $225,000 |
| 305 MacIntrye Rd - Wabigoon | | $225,000 |
| 490 Thiel Rd. | | $220,000 |
| 107 Lakeside Drive | | $219,000 |
| 15437 Highway 17 East | | $200,000 |
| 213 Scott St | Reduced | $200,000 |
| 95 Leach Road | | $189,000 |
| 283 St Charles Street | Reduced | $185,900 |
| Duke & Colonization | | $178,000 |
| Eagle Lake | NEW | $168,000 |
| 34 Elvis Ave | | $165,000 |
| 172 Third St. | | $162,000 |
| 39 Dingwall Parkway | | $162,000 |
| 226 Grand Trunk Avenue | | $160,000 |
| 347 St Charles Drive | Reduced | $155,900 |
| 254 taylor street | | $154,000 |
| 49 Arthur Street | Reduced | $149,999 |
| 63 Kirkpatrick Avenue | | $149,900 |
| 318 Wilde Street | | $149,500 |
| 251 St. Charles Street | NEW | $149,500 |
| Highway 17 East | | $148,500 |
| 9 Ingall Drive | | $145,000 |
| 79 Colonization Avenue | | $135,000 |
| 72 Rourke Ave | Reduced | $134,000 |
| 51 David Ave. | NEW | $128,900 |
| 17 Cedar Bay | NEW | $125,000 |
| 161 Wilde st | Reduced | $123,000 |
| 33 Parr Avenue | | $120,000 |
| 131 Whyte Avenue | | $120,000 |
| 113 Earl Avenue | | $117,900 |
| 379 Sandy Beach Road | | $117,000 |
| 220 Pitt Avenue | Reduced | $110,000 |
| 39 Pine Cr. | | $110,000 |
| 434 Government Street | | $110,000 |
| 25 Cedar Bay | NEW | $106,900 |
| 126 Arthur Street | Reduced | $103,000 |
| Jack Hammer's Grill & Bar | Sold | |
| 248 First Street | | $98,500 |
| 229 Government road | Reduced | $97,000 |
| 124 First Street | Reduced | $89,500 |
| 75 Pollard Drive - move to the location of your choice | | $79,900 |
| 64 Thunder Lake Road | Reduced | $78,500 |
| Wabigoon Lake Property | | $75,000 |
| #8 Willowdale Court | Reduced | $56,000 |
| Larson Bay Drive Lot - Wabigoon Lake | | $46,000 |
| 34 Willowdale Court | Reduced | $41,000 |
| Dryden | Reduced | $35,000 |
| 94 Lakeview Road | | $30,000 |
| 51 chomitsa's trailer Park | | $23,500 |
| T L C AUTOMOTIVE - HWY 17 | Reduced | Inquire |
| 638 McGogy Road - Arbourjade Mobile Home Park | | Inquire |
| 166 Second Street | Reduced | Inquire |
| 1499 Johnston Road | Reduced | Inquire |
| 293 Ross-Lepointe Road | | Inquire |
| .... | | Inquire |
| Hwy 17 East | | Inquire |
| Colonization Ave | | Inquire |
| Golden Mile Plaza | | Inquire |
| Taylor & St Charles Property | | Inquire |
| 49 Casimir Ave | | Inquire |
| 326 Kennedy Road | | Inquire |
| 120 Howe Drive | | Inquire |
| Bed and Breakfast - Wabigoon Lake | | Inquire |
| Green Acres Trailer Park | Sold | |
| 79 Parker Point Road | Sold | |
| 77 Beaver Avenue | Sold | |
| 200 Sfreddo Drive | Sold | |
| 8 Clearwater Lane - Ghost Lake | Sold | |
| Thunder Lake House for Sale | Sold | |
| 54 Edgewater Drive | Sold | |
| 2025 hwy 594 | Sold | |
| 96 Maple Road | Sold | |
| Maple Road | Sold | |
| 1850 South Ghost lake Road | Sold | |
| 399 Sandy Beach Road | Sold | |
| 102 Langlands Drive | Sold | |
| Aubrey Road | Sold | |
| 135 Northshore Road - Thunder Lake | Sold | |
| 321 St. Charles Dr., | Sold | |
| 28 Wabigoon Drive West | Sold | |
| 904 Ghost Lake Road | Sold | |
| 185 Harris Cresent-Thunder Lake | Sold | |
| Hwy 502 | Sold | |
| 243 South Arm Drive, Wabigoon Lake | Sold | |
| 132 McDonald Road | Sold | |
| 314 Bonny Bay Road | Sold | |
| 20 Gamble Drive | Sold | |
| 64 Ojibway Drive - Eagle Lake | Sold | |
| 25 Park Cr. | Sold | |
| 360 Stevenson Road | Sold | |
| 34 Kerny Hill Court | Sold | |
| 158 Sfreddo Road | Sold | |
| 10 Pinetree Lane - Ghost Lake | Sold | |
| 19 Kerney Hill Court | Sold | |
| 245 Van Horne Ave | Sold | |
| 289 Ross-Lapointe Road | Sold | |
| 1365 Highway 594 | Sold | |
| 223 Parker Point Road - Wabigoon Lake | Sold | |
| 41 Park Cres | Sold | |
| 130 Grand Trunk Avenue | Sold | |
| 726 Thunder Lake Road | Sold | |
| 33 Ross St | Sold | |
| 14093 Hwy 17 East -Thunder Lake | Sold | |
| 24 Gamble Drive | Sold | |
| 20 Gamble Drive | Sold | |
| 1365 Hwy 594 - Van Horne Township | Sold | |
| 23 Kerney Hill Court | Sold | |
| 46 Bearpaw Drive, Wabigoon, ON | Sold | |
| Larson Bay, Wabigoon Lake | Sold | |
| 273 Rowat Road - Wabigoon Lake | Sold | |
| 91 Harris Crescent (Thunder Lake) | Sold | |
| 319 Meadows Road | Sold | |
| 338 St Charles Drive | Sold | |
| 4 Park Crescent | Sold | |
| 179 Parker Point Road | Sold | |
| 13759 Hwy 17 Thunder Lak | Sold | |
| Riverbend Farm | Sold | |
| 31 Pronger Parkway | Sold | |
| McMillan Road | Sold | |
| 28 Goodall Street | Sold | |
| 130 Coates Road | Sold | |
| 212 Wilde St. | Sold | |
| 217 Latimer Road | Sold | |
| 145 McMillan Cresent | Sold | |
| 42 Kerney Hill Court | Sold | |
| 209 Florence Street | Sold | |
| 151 Harris Cresent-Thunder Lake | Sold | |
| 336 East Thunder Lake | Sold | |
| 46 Ingall Drive | Sold | |
| 32 Wabigoon Drive West | Sold | |
| 80 Bonavista - Wabigoon Lake | Sold | |
| 198 Casimir Avenue | Sold | |
| 88 Adams Rd. | Sold | |
| 26 Kerney Hill Court | Sold | |
| 1851 Richan Road | Sold | |
| 199 West River Road | Sold | |
| 27 Boyd Road | Sold | |
| 85 Kellar Road | Sold | |
| 315 Pioneer Street | Sold | |
| 27 Boyd Road | Sold | |
| 107 Lakeview Road | Sold | |
| 179 Mary Avenue | Sold | |
| 40 Elsie Drive - Wabigoon Lake | Sold | |
| 37 Milanese Place | Sold | |
| 278 St. Charles Street | Sold | |
| 157 Harris Cresent - Thunder Lake | Sold | |
| 657 Sandy Beach Road | Sold | |
| 2336 Richan Road | Sold | |
| 103 McDonald Road | Sold | |
| 105 Van Horne Ave | Sold | |
| Coates Road | Sold | |
| 283 St.Charles Street | Sold | |
| 63 Victoria Street | Sold | |
| 73 Kerney Hill Court | Sold | |
| 266 St. Charles | Sold | |
| Richan Road - House/Shop/80 Acres | Sold | |
| 74 Ojibway Drive-Eagle Lake | Sold | |
| King & Casimir Avenue | Sold | |
| 69 Kerney Hill Court | Sold | |
| 1126 Sandy Beach Road | Sold | |
| 257 McMillan Cres | Sold | |
| 8 Catherine Place | Sold | |
| 59 Goodall St. | Sold | |
| 15300 Highway 17 East | Sold | |
| 167 Mary Avenue | Sold | |
| 57 Goodall Street | Sold | |
| 90 McMillan Avenue - Edge Water Terrace | Sold | |
| 29 Gamble Drive | Sold | |
| 40 Kerney Hill Court | Sold | |
| 39 Goodall Street | Sold | |
| 186 Airport Road | Sold | |
| 518 Thiel Road | Sold | |
| 59 Goodall Street | Sold | |
| 689 Sandy Beach Road | Sold | |
| Lot 50 Coombs Drive | Sold | |
| 190 Van Horne Ave. | Sold | |
| 275 St. Charles St. | Sold | |
| 178 Parkdale Rd. | Sold | |
| 209 Houde Road | Sold | |
| 956 Sandy Beach Rd | Sold | |
| 45 Thunder Drive | Sold | |
| 153 Larson - Eton Rugby | Sold | |
| 264 Kuppers Road - Levenland Ranch | Sold | |
| 16 Groves Road | Sold | |
| 54 Orvis Street | Sold | |
| 50 Wood Street | Sold | |
| 213 Evergreen Place | Sold | |
| 41 Dingwall Parkway | Sold | |
| 56 Dingwall Parkway | Sold | |
| 225 Van Horne Avenue | Sold | |
| 33 McMillan Ave | Sold | |
| 89 Meadows Road | Sold | |
| 19 Park Cres | Sold | |
| 33 Lyle Road - Hwy 601 | Sold | |
| 47 Ingall Dr | Sold | |
| 729 Coombs Drive - Wabigoon Lake | Sold | |
| 19 Samson Road - Hwy 594 | Sold | |
| 137 St Charles Street | Sold | |
| 35 Ingall Drive | Sold | |
| 134 Whyte Avenue | Sold | |
| 49 Park Cresent | Sold | |
| Kerney Hill - Edge Water Terrace (A Landmark Home) | Sold | |
| 171 North Shore Road - Thunder Lake | Sold | |
| 63 Davis Street | Sold | |
| 182 Wilde Street | Sold | |
| 12 Bertha Place | Sold | |
| 419 Kellar Road | Sold | |
| 29 Rodgers Road | Sold | |
| 45 Hearst Avenue | Sold | |
| 295 Wilde Street | Sold | |
| 1054 Thunder Lake Road | Sold | |
| 163 Wilde Street | Sold | |
| 54 St Charles Street | Sold | |
| 33 Ingall Drive | Sold | |
| 40 Park Cresent | Sold | |
| 92 Richan Road | Sold | |
| # 92 Bearpaw Road 3 miles east of Wabigoon | Sold | |
| 29 McMillan Ave | Sold | |
| 45 Thunder Drive | Sold | |
| 190 Van Horne Ave | Sold | |
| 215 Thiel Road | Sold | |
| 4406 Highway 601 | Sold | |
| 18 Catherine Place | Sold | |
| 1 Thunder Drive | Sold | |
| 122 Wabigoon Drive | Sold | |
| 238 Pitt Avenue | Sold | |
| 32 Boyd Road | Sold | |
| 82 Aubrey Road | Sold | |
| 938 Airport Road | Sold | |
| 1339 Evergreen Drive-Eagle River | Sold | |
| 57 Thunder Drive | Sold | |
| 282 Taylor Street | Sold | |
| 129 Davis Point Road | Sold | |
| 234 Taylor Street | Sold | |
| 173 McLean Road | Sold | |
| 37 Dingwall Pkwy | Sold | |
| 78 Orvis Street | Sold | |
| 73 henderson | Sold | |
| 17 Ingall Drive | Sold | |
| 194 Van Horne Avenue | Sold | |
| 129 St Charles Street | Sold | |
| 209 Anton Road | Sold | |
| 199 Spruce Street | Sold | |
| 9 Sandy Lane | Sold | |
| 216 Arthur Street | Sold | |
| 493 Nymark Rd | Sold | |
| 12 Gamble Drive | Sold | |
| 147 Pitt Ave | Sold | |
| 212 Brough Drive | Sold | |
| 32 Franklen Road | Sold | |
| 151 Casimir Avenue | Sold | |
| 198 and 204 St Charles Street | Sold | |
| 219 St Charles | Sold | |
| 74 Dingwall Parkway | Sold | |
| 176 Pitt Avenue | Sold | |
| 190 SECOND STREET | Sold | |
| 160 Meadows Rd. | Sold | |
| 32 David Ave | Sold | |
| 154 Meadows Road | Sold | |
| 96 Rourke Avenue | Sold | |
| 4 Thunder Drive | Sold | |
| 19 Schmidt Cresent | Sold | |
| 7 Keatley Road | Sold | |
| 11 Ingall Drive | Sold | |
| 49 Pine Cresent | Sold | |
| 5 Pine Cres. | Sold | |
| Hwy 17 West | Sold | |
| 161 Wilde Street | Sold | |
| 233 Arthur Street | Sold | |
| 144 Wilson | Sold | |
| 36 Bearpaw Drive- Wabigoon | Sold | |
| 192 First Street | Sold | |
| 178 Wilde Street | Sold | |
| Hwy 17 East | Sold | |
| 156 Parkdale Road | Sold | |
| 160 Meadows Road | Sold | |
| 305 JOHNSTON ROAD (DRIVE-IN ROAD) | Sold | |
| 161 Wilson Street | Sold | |
| 23 Machin Ave | Sold | |
| 166 Wilson Street | Sold | |
| 32 Pine Cres | Sold | |
| 64 Pine Cres. | Sold | |
| 149 Arthur Street | Sold | |
| 768 Haukeness Road | Sold | |
| 61 Pine Crescent | Sold | |
| 130 Van Horne Ave | Sold | |
| 33 Pine Cresent | Sold | |
| Leach Road | Sold | |
| 24 Pine Crescent | Sold | |
| 21 Cedar Bay | Sold | |
| 96 Adams Road | Sold | |
| 19 Pine Cresent | Sold | |
| 224 Florence Street | Sold | |
| 34 Machin Avenue | Sold | |
| 3 Pine Crescent | Sold | |
| 32 David Avenue | Sold | |
| 232 Airport Road | Sold | |
| Cabin on Private Lake 30 mi North | Sold | |
| Delaney's Deli | Sold | |
| 24 Pine Cresent | Sold | |
| Parr Avenue | Sold | |
| #40 Willowdale Trailer Park | Sold | |
| 41 David Avenue | Sold | |
| Stephenson Road | Sold | |
| 41 Casimir Avenue, Dryden | Sold | |
| 186 First Street | Sold | |
| Highlands Lot - Wabigoon Lake | Sold | |
| 51 Casimir Ave | Sold | |
| #14 Willowdale Trailer Park | Sold | |
| Bearpaw Lonepine Road | Sold | |
| EXTREME PRICE REDUCTION!! 12 Willowdale Trailer Court (Richan Rd.) | Sold | |
| Wilson Road | Sold | |
| Thunder Lake Property | Sold | |
| Picnic Island Properties | Sold | |
| 350 Birchcliffe Road | Sold | |
| Hwy 17 East | Sold | |
| West Arm Property on Wabigoon Lake | Sold | |
| 18 WILLOWDALE CRT | Sold | |
| 34 Arbourjade Trailer Park | Sold | |
| 18 Chomitsa Trailer Park | Sold | |
| 20634 Hwy 17 | Sold | |
| 249 Sfreddo Drive | Sold | |
| #8 Marion's Trailer Park | Sold | |
| 1850 South Ghost Lake | Sold | |
| 141 Lakeside drive | Sold | |
| Two Lots on Thunder Lake | Sold | |
| 187 North Shore Road, | Sold | |
| 273 Rowat Road - Wabigoon Lake, Dryden, On | Sold | |
| 88 Rourke Avenue | Sold | |
| 723 Sandy Beach Road | Sold | |
| Trans Canada Motel & Restaurant | Sold | |
| 21 David Ave | Sold | |
| 660 Sandy Beach Road - Wabigoon Lake | Sold | |
| 41 Milanese Place | Sold | |
| 48 Park Crescent | Sold | |
| 163 Van Horne Avenue | Sold | |
| 35 Inverness Road | Sold | |
| Shepherd's Premium Muffler & Lube Centre, Hwy 17 East | Sold | |
| Fisherman's Cove | Sold | |
| 103 Edgewater Drive | Sold | |
| 216 Pitt Avenue | Sold | |
| 194 Baptist Church Road S | Sold | |
| 39 Wabigoon Drive West | Sold | |
| 17 Kearney Hill | Sold | |
| Ross-Lapointe Road | Sold | |
Dyment, ON, CAEagle River, ON, CAEar Falls, ON, CAElliot Lake, ON, CAEmo, ON, CA
| Hwy.11/71, Emo, On. P0W1E0 | | $399,000 |
| 183 Frenchs rd. Off Lake rd. | Reduced | $240,000 |
| Hwy 615, A109 | Reduced | $180,000 |
| Stratton | | $99,000 |
| A | | Inquire |
| emo | | Inquire |
| B205 Ross Camp Road | | Inquire |
| 913 Reid Road | | Inquire |
| Hwy 602, Emo | Sold | |
| 7479 Hwy 602 | Sold | |
| 3448 Hwy 71 | Sold | |
| 36 Emo Rd | Sold | |
| OFF LAKE, 71A Frenches Road | Sold | |
| 941 MEYERS ROAD , | Sold | |
| 7 Florence Street | Sold | |
| 3250 Barwick Rd. | Sold | |
| Fire Number 8 John Street- Stratton | Sold | |
| Lampi Road | Sold | |
| Hwy 615 | Sold | |
| 2797 Off Lake Road | Sold | |
| #684 Mcdiarmid Road, Carpenter Twp. SOLD | Sold | |
| 228 Cooper Road | Sold | |
| Hwy 602 - River Road | Sold | |
| Tyrell St | Sold | |
| Sunset Ridge Food Processors | Sold | |
| 318 Maple Place | Sold | |
| Home/Hobby Farm | Sold | |
| Hwy #11-71 (half way between Devlin and Emo) | Sold | |
| hgiorr'aef | Sold | |
| 283A Front Street | Sold | |
Fort Frances, ON, CA
| Lavallee | | $1,200,000 |
| 1267 Idylwild Drive | | $500,000 |
| Windy Point | Reduced | $450,000 |
| Fire number 191, Cousineau Road, Bear Passage Rainy Lake | | $409,000 |
| 417 Portage Ave | | $400,000 |
| 1319 Idylwild Drive | Reduced | $399,900 |
| Rockey Islet Bay | | $395,000US |
| Rainy Lake | Reduced | $350,000 |
| Colonization Road West | Reduced | $350,000 |
| NIGHT CLUB 246 Scott St | Reduced | $329,900 |
| Harbourage Restaurant | | $300,000 |
| Rainy Lake 201B Bear Trail Road | Reduced | $295,000 |
| Private Island with Cottage on Rainy Lake, Ontario | | $295,000 |
| Lake Property - Red Gut Bay, Rainy Lake, Fort Frances, ON | | $290,500 |
| 1204 Strachan Place | | $229,900 |
| 1200 oldeshambles roade | Reduced | $225,000 |
| 114 5th Street West | NEW | $219,900 |
| 824 Sixth St. East | Reduced NEW | $215,000 |
| Fire #97 Frog Creek Road | Reduced NEW | $210,000 |
| 697 Hwy 11/71, Alberton Township *****REDUCED***** | Reduced | $189,900 |
| 819 Frenette Ave | NEW | $169,500 |
| 630 Thompson Street | | $167,500 |
| 657 2nd Street east | | $167,000 |
| 390 Pitt Rd. #2 | Reduced | $135,000 |
| 208 Armit Ave. FOR RENT | Reduced | $125,000 |
| 111 6th street East | Reduced | $120,000 |
| 424 Armit Avenue | | $119,900 |
| 417 Fourth Street west | | $119,000 |
| 907 Smith ave | | $93,000 |
| 1124 Second Str. East | | $89,000 |
| 225 THIRD ST E | Reduced | $69,900 |
| Watten Plan 48M362 Lot 4 | | $59,900 |
| 102 Sixth Street West | | $0 |
| 1215 & 1229 King's Hwy | | Inquire |
| 622D Reef Point Road | | Inquire |
| (TWO for ONE)beach house and apartment building facing south Reef Point rd | | Inquire |
| Fort Frances | | Inquire |
| 301 Sixth Street West | Reduced | Inquire |
| 647 Riverview Drive | | Inquire |
| Fort Frances | | Inquire |
| Watten Township | Sold | |
| 218 Stewart Rd, Alberton Twp. (5 min west of Fort Frances) | Sold | |
| 154 Hammond Rd | Sold | |
| 603B Reef Point Rd | Sold | |
| South Arm of Rainy Lake | Sold | |
| Bear Pass | Sold | |
| Nickle Lake | Sold | |
| 154 Hammond Road | Sold | |
| 220 Bone Rd, Alberton, | Sold | |
| Fire # 1704 Hwy 602 Alberton | Sold | |
| Hwy 611N Fire #443 | Sold | |
| 900 Kaitlyn Drive | Sold | |
| Lot 9 Conc 1, Miscampbell | Sold | |
| 1511 Colonization Road West | Sold | |
| Hwy 611 South Fire # 607 | Sold | |
| 1000 Patcin Ave | Sold | |
| 115 Lyndy Place South | Sold | |
| Hwy 602, Fire #2262 (PRICE REDUCED) | Sold | |
| HWY 611 North NEW CONSTRUCTION JULY 08 | Sold | |
| 820 Shevlin Avenue | Sold | |
| Last Island - Pcl. 14020 | Sold | |
| 315 Kerr Place | Sold | |
| 1706 Lyndy Place North | Sold | |
| 511 Keating Ave. | Sold | |
| Dude Island, south side; Swell Bay, Rainy Lake, Fort Frances | Sold | |
| 1108 Christie Ave | Sold | |
| 1005 2nd St. E | Sold | |
| 39-C Reef Point Road | Sold | |
| 1012 Frenette Ave. N. | Sold | |
| 931 Victoria Avenue N. | Sold | |
| 289 Biddeson Ave | Sold | |
| South Arm Rainy Lake | Sold | |
| 282 Domanski RR1 | Sold | |
| 1112 Christie Ave. | Sold | |
| Nickel Lake Shores | Sold | |
| 1511 Colonization Rd. W. | Sold | |
| Halkirk Township, Rainy Lake | Sold | |
| Fire #1073 Hwy 611S | Sold | |
| 327 SIXTH STREET WEST | Sold | |
| 1575 Frog Creek Road | Sold | |
| 1007 Victoria Ave | Sold | |
| 901 4th Street East | Sold | |
| HWY 611 N FIRE#487 | Sold | |
| 839 Crowe Avenue | Sold | |
| 176 McFee Road | Sold | |
| 808 Sixth Street East | Sold | |
| 839 Minnie Avenue | Sold | |
| 1143 Portage Avenue North | Sold | |
| 327 Sixth St.W. | Sold | |
| Nickel Lake Home | Sold | |
| 1128 First Street East | Sold | |
| 1218 5 th street east | Sold | |
| 1306 Colonization Rd W. | Sold | |
| 805 4th Street East | Sold | |
| 1515 Colonization Road West | Sold | |
| 608 Victoria Ave. | Sold | |
| 211 Third St. E | Sold | |
| Offer Pending! | Sold | |
| 118 Fifth Street West | Sold | |
| 850 Second Street East | Sold | |
| 801 Third Street East | Sold | |
| 906 Second Street East | Sold | |
| 913 portage ave N | Sold | |
| 902 Phair Ave | Sold | |
| 910 cornwall avenue | Sold | |
| Lot 8, Black Sturgeon, Rainy Lake | Sold | |
| Crozier | Sold | |
| 225B Wreck Point Rd - Rainy Lake, Ontario - Canada | Sold | |
| 304 Kerr Place | Sold | |
| 235 Sixth Street West | Sold | |
| 300 Third Street East, Fort Frances, ON | Sold | |
| 1029 Portage Avenue North | Sold | |
| 1015 Second Street East | Sold | |
| 835 Frenette Ave | Sold | |
| 524 Nelson Street | Sold | |
| Riverwalk Condominium Apt. # 405 | Sold | |
| 1024 Christie Street | Sold | |
| 7 Acre Island Property | Sold | |
| Riverwalk Condominium Apt. # 205 | Sold | |
| Riverwalk Condominium Apt. #305 | Sold | |
| RR 1 RMB 124 (#396 Domanski Rd) CROZIER | Sold | |
| 641 RIVERVIEW DRIVE **UPDATED PICTURES!!!** | Sold | |
| 565 Church St | Sold | |
| 524 Nelson Street | Sold | |
| 930 Christie Avenue North | Sold | |
| 1279 Idylwild Drive | Sold | |
| 327 Minnie Avenue | Sold | |
| 718 First Street West | Sold | |
| Hwy 11 East | Sold | |
| Ducharme Road - Fire # 91 Alberton | Sold | |
| 523 1st Street East | Sold | |
| 408 Butler Avenue | Sold | |
| 425 6th Street West | Sold | |
| 602 Third St. West | Sold | |
| 429 First St. East | Sold | |
| 329 Sixth St.W. | Sold | |
| 511 Fourth Street West | Sold | |
| 534 Church Street | Sold | |
| 901 McKenzie Avenue | Sold | |
| SOLD!!! 606 Church St | Sold | |
| 569 SCOTT STREET | Sold | |
| 1658 Colonization Road West | Sold | |
| 1213 Second Street East | Sold | |
| 1040 River Rd. W | Sold | |
| 507 Armit Ave | Sold | |
| 822 Crowe Avenue | Sold | |
| 907 Smith Street | Sold | |
| 232 Third Street East | Sold | |
| Hwy 11/71 | Sold | |
| 332 Fifth St E | Sold | |
| 702 Church Street | Sold | |
| 54 Ducharme Rd. | Sold | |
| 929Crowe Ave. | Sold | |
| 811 Church St. | Sold | |
| 1206 Olde Shambles Road | Sold | |
| 1014 Fifth Street East | Sold | |
| 427 First St. East | Sold | |
| Elizabeth Street East | Sold | |
| 316 Minnie Ave. | Sold | |
| Riverview Drive Lot | Sold | |
| 708B Reef Point Road | Sold | |
| Rainy Lake-Commissioner Bay | Sold | |
| 940 Shevlin Ave | Sold | |
| 1028 Frenette Ave | Sold | |
| RR#1 | Sold | |
| Fort Frances | Sold | |
| Calm Lake Lakefront Property | Sold | |
| 228 Third Street West | Sold | |
| 719 Second Street West | Sold | |
| HWY 602 FIRE #1730 | Sold | |
| 700 Second Street West | Sold | |
| 834 Third Street East | Sold | |
| RedGut Bay on Rainy Lake | Sold | |
Geraldton, ON, CAGrand Marais, MN, USIgnace, ON, CAJellicoe, ON, CAKakabeka Falls, ON, CAKaministiquia, ON, CAKamloops, BC, CAKapuskasing, ON, CAKeewatin, ON, CAKenora, ON, CA
| Black Sturgeon Lake, Kenora Ontario | Reduced | $650,000 |
| Storm Bay Rd. br.rd.13 fr.4 | | $550,000 |
| 12A Lori Lee Bay | | $525,000 |
| Black Sturgeon Lake | | $499,000 |
| Lot 792 Coney Island Lake Of The Woods | | $450,000 |
| Private Island on Lake of the Woods | | $399,000 |
| Lake of the woods Coney Island | | $395,000 |
| 13 Birchwood Cresent | Reduced | $374,900 |
| Lake of the Woods | Reduced | $359,000 |
| 15 Birchwood Crescent | | $339,900 |
| 5 South Park Drive | | $305,000 |
| 111 7th st south | Reduced | $259,990 |
| 1421 Highway 17 East | Reduced | $215,000 |
| Winnipeg River | | $200,000 |
| 21 Parameter Road | | $198,000 |
| 2444 Hwy 17 East | | $188,333 |
| Lake Front Property Big Sand Lake | Reduced | $175,000 |
| 1862 Hwy 17 E | NEW | $125,000 |
| 1014 First Street South | | $85,000 |
| Minaki Highway | NEW | $69,500 |
| Riverbend Lane, via Anderson Branch Road | | $39,999 |
| Darlington Bay (Winnipeg River) & Rice Bay (Middle Lk) | | Inquire |
| REB 18 Ear Falls, Ontario, Canada | | Inquire |
| 1625 Hwy 596 Kenora, ON | | Inquire |
| 1404 River Drive | NEW | Inquire |
| 1115 Hillside Crescent | | Inquire |
| KENORA ONTARIO -Winnipeg River Lots | | Inquire |
| Winnipeg River, Location S 675 Umbach, Parcel # 8597 District of Kenora | Sold | |
| 40 Damar Heights Anderson Road "Sold" | Sold | |
| Black Sturgeon Lake - 540 James Road | Sold | |
| 580B James Rd | Sold | |
| 34 Shauna Crescent | Sold | |
| #4 McKenzie Portage Road | Sold | |
| 29 Sweeney Rd | Sold | |
| Lake of the Woods, McKenzie Portage, Fire Rd2, Branch Rd6 | Sold | |
| 117 7th St. S. | Sold | |
| 7 Mary Lou St | Sold | |
| Longbow Lake | Sold | |
| 356 Rabbit Lake Road | Sold | |
| 202 South Park Dr | Sold | |
| 554 James Rd | Sold | |
| Hilly Lake Kenora On | Sold | |
| 91 Lakeside Crescent | Sold | |
| 35 Donbrock Drive | Sold | |
| The Old Mill Inn - 201 5th Avenue South | Sold | |
| 479 Hilly Lake Road | Sold | |
| 422 Transmitter Rd | Sold | |
| 52 Donbrock Drive | Sold | |
| 7 Amethyst Street | Sold | |
| 1212 HURON STREET, KEEWATIN, ON | Sold | |
| 38 Donbrock Drive | Sold | |
| 1695 Highway 17 East | Sold | |
| 628 16th Ave North | Sold | |
| 324 Third Street South | Sold | |
| 74 Greenwood Drive | Sold | |
| Island Cottage - Meadow Bay | Sold | |
| Barnes Lake, East Hwy | Sold | |
| Longbow Lake Road | Sold | |
| 13 Sunset Place | Sold | |
| 45 Cambrian Drive | Sold | |
| 86 Dalles Road | Sold | |
| 8 Seventh St, South | Sold | |
| 410 Third Street South | Sold | |
| 913 7th Street North | Sold | |
| 513 May Avenue Off Beach Road | Sold | |
| 314 Second Street North | Sold | |
| 19 Culloden Lake Road | Sold | |
| 214 Fourth St. N | Sold | |
| 1035 Maple Street | Sold | |
| Longbow Lake Road, FR 468 | Sold | |
| 512 Second Avenue South | Sold | |
| 68 Beauty Bay Road | Sold | |
| 138 regina ave. | Sold | |
| 225 Minto Drive | Sold | |
| 1348 Valley Drive | Sold | |
| 801 4th Ave S | Sold | |
| Branch Rd. 8 - McKenzie Portage Rd. Lake of the Woods | Sold | |
| 17 Universal Drive | Sold | |
| 126 Mascott Avenue | Sold | |
| 201 1/2 Scramble Avenue | Sold | |
| 605 Park Street OFFER PENDING | Sold | |
| 718 Second Street S | Sold | |
| 1359 Anderson Road | Sold | |
| 1207 Minto Ave. | Sold | |
